Results

Which Republican candidate would you vote for?

Newt Gingrich 1.28% (85 votes)
Jon Huntsman 1.4% (93 votes)
Ron Paul 93.02% (6174 votes)
Rick Perry 0.51% (34 votes)
Mitt Romney 2.14% (142 votes)
Rick Santorum 1.64% (109 votes)
 
Score 0
Total: 6637
Countries voted from: 91

Votes received in the last...

Last hour: 0
Last 24 hours: 18
Past 7 days: 216
Country Newt Gingrich Jon Huntsman Ron Paul Rick Perry Mitt Romney Rick Santorum Score Votes
Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent
  Afghanistan 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 1
  Angola 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
  Antigua and Barbuda 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Argentina 0 0.0% 0 0.0% 36 100.0% 0 0.0% 0 0.0% 0 0.0% 0 36
  Australia 0 0.0% 11 9.17% 99 82.5% 1 0.83% 5 4.17% 4 3.33% 0 120
  Austria 0 0.0% 0 0.0% 17 100.0% 0 0.0% 0 0.0% 0 0.0% 0 17
  Bahamas 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Belgium 1 0.88% 3 2.63% 106 92.98% 0 0.0% 2 1.75% 2 1.75% 0 114
  Bermuda 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Bolivia 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Bosnia and Herzegovina 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
  Brazil 3 3.23% 1 1.08% 68 73.12% 3 3.23% 12 12.9% 6 6.45% 0 93
  Bulgaria 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Canada 0 0.0% 5 2.7% 173 93.51% 2 1.08% 5 2.7% 0 0.0% 0 185
  Chile 0 0.0% 0 0.0% 5 83.33% 0 0.0% 1 16.67% 0 0.0% 0 6
  China 0 0.0% 0 0.0% 31 96.88% 1 3.13% 0 0.0% 0 0.0% 0 32
  Colombia 0 0.0% 1 25.0% 3 75.0% 0 0.0% 0 0.0% 0 0.0% 0 4
  Costa Rica 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
  Croatia 0 0.0% 0 0.0% 6 100.0% 0 0.0% 0 0.0% 0 0.0% 0 6
  Czech Republic 0 0.0% 0 0.0% 67 100.0% 0 0.0% 0 0.0% 0 0.0% 0 67
  Denmark 0 0.0% 1 2.33% 40 93.02% 0 0.0% 1 2.33% 1 2.33% 0 43
  Ecuador 0 0.0% 0 0.0% 6 85.71% 1 14.29% 0 0.0% 0 0.0% 0 7
  Egypt 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
  El Salvador 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Estonia 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Finland 0 0.0% 1 5.0% 18 90.0% 0 0.0% 0 0.0% 1 5.0% 0 20
  France 1 1.18% 2 2.35% 80 94.12% 0 0.0% 1 1.18% 1 1.18% 0 85
  French Polynesia 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  French Southern Territories 1 2.5% 0 0.0% 37 92.5% 0 0.0% 2 5.0% 0 0.0% 0 40
  Germany 0 0.0% 1 0.72% 128 92.75% 2 1.45% 5 3.62% 2 1.45% 0 138
  Greece 0 0.0% 0 0.0% 7 100.0% 0 0.0% 0 0.0% 0 0.0% 0 7
  Guatemala 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
  Hong Kong Special Administrative Region of China 0 0.0% 0 0.0% 6 100.0% 0 0.0% 0 0.0% 0 0.0% 0 6
  Hungary 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
  Iceland 1 1.54% 1 1.54% 58 89.23% 0 0.0% 4 6.15% 1 1.54% 0 65
  India 0 0.0% 0 0.0% 15 93.75% 0 0.0% 1 6.25% 0 0.0% 0 16
  Ireland 0 0.0% 1 3.33% 27 90.0% 0 0.0% 2 6.67% 0 0.0% 0 30
  Isle of Man 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Israel 1 11.11% 0 0.0% 8 88.89% 0 0.0% 0 0.0% 0 0.0% 0 9
  Italy 1 3.33% 0 0.0% 27 90.0% 0 0.0% 1 3.33% 1 3.33% 0 30
  Jamaica 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
  Jordan 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Kuwait 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Latvia 0 0.0% 0 0.0% 4 80.0% 0 0.0% 1 20.0% 0 0.0% 0 5
  Lebanon 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Lithuania 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Malaysia 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Mexico 0 0.0% 1 5.0% 18 90.0% 0 0.0% 1 5.0% 0 0.0% 0 20
  Mongolia 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Montenegro 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Netherlands 0 0.0% 0 0.0% 148 95.48% 0 0.0% 3 1.94% 4 2.58% 0 155
  Netherlands Antilles 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  New Zealand 0 0.0% 0 0.0% 45 100.0% 0 0.0% 0 0.0% 0 0.0% 0 45
  Niue 0 0.0% 1 3.45% 27 93.1% 0 0.0% 0 0.0% 1 3.45% 0 29
  Norway 1 0.72% 2 1.45% 133 96.38% 1 0.72% 1 0.72% 0 0.0% 0 138
  Paraguay 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
  Peru 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
  Philippines 0 0.0% 0 0.0% 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 8
  Poland 1 0.85% 0 0.0% 116 98.31% 0 0.0% 1 0.85% 0 0.0% 0 118
  Portugal 0 0.0% 0 0.0% 20 95.24% 0 0.0% 1 4.76% 0 0.0% 0 21
  Puerto Rico 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
  Qatar 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Republic of Korea 1 25.0% 0 0.0% 3 75.0% 0 0.0% 0 0.0% 0 0.0% 0 4
  Romania 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Russian Federation 0 0.0% 0 0.0% 2 66.67% 1 33.33% 0 0.0% 0 0.0% 0 3
  Saudi Arabia 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
  Serbia 0 0.0% 0 0.0% 20 100.0% 0 0.0% 0 0.0% 0 0.0% 0 20
  Singapore 0 0.0% 0 0.0% 6 100.0% 0 0.0% 0 0.0% 0 0.0% 0 6
  Slovakia 0 0.0% 0 0.0% 9 100.0% 0 0.0% 0 0.0% 0 0.0% 0 9
  Slovenia 0 0.0% 0 0.0% 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 8
  South Africa 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
  Spain 0 0.0% 1 0.69% 141 97.92% 0 0.0% 1 0.69% 1 0.69% 0 144
  Sweden 1 0.37% 2 0.75% 253 94.76% 1 0.37% 9 3.37% 1 0.37% 0 267
  Switzerland 0 0.0% 0 0.0% 37 100.0% 0 0.0% 0 0.0% 0 0.0% 0 37
  Syrian Arab Republic 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Taiwan, Province of China 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Thailand 0 0.0% 0 0.0% 9 90.0% 0 0.0% 0 0.0% 1 10.0% 0 10
  The former Yugoslav Republic of Macedonia 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
  Tokelau 1 2.44% 0 0.0% 37 90.24% 1 2.44% 1 2.44% 1 2.44% 0 41
  Trinidad and Tobago 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Turkey 0 0.0% 0 0.0% 5 83.33% 0 0.0% 0 0.0% 1 16.67% 0 6
  Uganda 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Ukraine 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  United Arab Emirates 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
  United Kingdom of Great Britain and Northern Ireland 1 0.73% 6 4.38% 121 88.32% 1 0.73% 8 5.84% 0 0.0% 0 137
  The United States of America 70 1.71% 52 1.27% 3801 92.89% 19 0.46% 71 1.74% 79 1.93% 0 4092
  Uruguay 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Venezuela (Bolivarian Republic of) 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
  Viet Nam 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
  Åland Islands 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
You are voting for The United States of America (No?)